Agricultural Equipment 1
| ID | Image | Brand | Product Type | Product Model | Product code | Name of the product | Weight (Kg) | Working Width (mm) | Roof Height (mm) | Power Requirement (HP) | Application Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062016 | ARTEMIS 16s, 62 Diameter, Hydraulic, Roller | 1165 | 2000 | 750 | 65-75 | 250 |
| 2 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062018 | ARTEMIS 18s, 62 Diameter, Hydraulic, Roller | 1310 | 2250 | 750 | 75-85 | 250 |
| 3 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062020 | ARTEMIS 20s, 62 Diameter, Hydraulic, Roller | 1495 | 2500 | 750 | 85-95 | 250 |
| 4 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062022 | ARTEMIS 22, 62 Diameter, Hydraulic, Roller | 1600 | 2750 | 750 | 95-105 | 250 |
| 5 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062024 | ARTEMIS 24-piece, 62 Diameter, Hydraulic, Roller | 1775 | 3000 | 750 | 105-120 | 250 |
| 6 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062026 | ARTEMIS 26s, 62 Diameter, Hydraulic, Roller | 1970 | 3250 | 750 | 120-140 | 250 |
| 7 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062028 | ARTEMIS 28, 62 Diameter, Hydraulic, Roller | 2130 | 3500 | 750 | 130-150 | 250 |
| 8 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM062032 | ARTEMIS 32, 62 Diameter, Hydraulic, Roller | 2490 | 4000 | 750 | 155-180 | 250 |
| 9 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057016 | ARTEMIS 16s, 57 Diameter, Hydraulic, Roller | 1085 | 2000 | 650 | 55-60 | 250 |
| 10 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057018 | ARTEMIS 18s, 57 Diameter, Hydraulic, Roller | 1185 | 2250 | 650 | 60-65 | 250 |
| 11 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057020 | ARTEMIS 20s, 57 Diameter, Hydraulic, Roller | 1310 | 2500 | 650 | 65-75 | 250 |
| 12 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057022 | ARTEMIS 22, 57 Diameter, Hydraulic, Roller | 1430 | 2750 | 650 | 75-80 | 250 |
| 13 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057024 | ARTEMIS 24-piece, 57 Diameter, Hydraulic, Roller | 1550 | 3000 | 650 | 80-85 | 250 |
| 14 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057026 | ARTEMIS 26, 57 Diameter, Hydraulic, Roller | 1640 | 3250 | 650 | 85-95 | 250 |
| 15 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM057028 | ARTEMIS 28, 57 Diameter, Hydraulic, Roller | 1885 | 3500 | 650 | 95-110 | 250 |
| 16 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051016 | ARTEMIS 16s, 51 Diameter, Hydraulic, Roller | 910 | 2000 | 600 | 45-50 | 250 |
| 17 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051018 | ARTEMIS 18s, 51 Diameter, Hydraulic, Roller | 985 | 2250 | 600 | 50-65 | 250 |
| 18 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051020 | ARTEMIS 20s, 51 Diameter, Hydraulic, Roller | 1110 | 2500 | 600 | 65-75 | 250 |
| 19 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051022 | ARTEMIS 22, 51 Diameter, Hydraulic, Roller | 1250 | 2750 | 600 | 75-85 | 250 |
| 20 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051024 | ARTEMIS 24-piece, 51 Diameter, Hydraulic, Roller | 1350 | 3000 | 600 | 85-95 | 250 |
| 21 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051026 | ARTEMIS 26s, 51 Diameter, Hydraulic, Roller | 1500 | 3250 | 600 | 95-105 | 250 |
| 22 | https://www.hmztarim.com/wp-content/uploads/2024/01/artemis-1.jpg | Fortis | Independent String Goble | ARTEMİS | ARTHM051028 | ARTEMIS 28, 51 Diameter, Hydraulic, Roller | 1600 | 3500 | 600 | 105-120 | 250 |
| 23 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056020 | PANDORA 20s, 56 Diameter, Roller | 1452 | 2500 | 650 | 80 - 130 | 250 |
| 24 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056022 | PANDORA 22s, 56 Diameters, with Rollers | 1519 | 2750 | 650 | 90 - 140 | 250 |
| 25 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056024 | PANDORA 24-piece, 56 Diameter, Roller | 1616 | 3000 | 650 | 100 - 150 | 250 |
| 26 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056026 | PANDORA 26s, 56 Diameters, with Rollers | 1694 | 3250 | 650 | 110 - 160 | 250 |
| 27 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056028 | PANDORA 28s, 56 Diameters, with Rollers | 1810 | 3500 | 650 | 120 - 180 | 250 |
| 28 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHM056032 | PANDORA 32s, 56 Diameters, with Rollers | 1947 | 4000 | 650 | 140 - 230 | 250 |
| 29 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHKM56032 | PANDORA - K with 32, 56 Diameter, Folding, Roller | 2644 | 4000 | 650 | 150 - 220 | 250 |
| 30 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHKM56036 | PANDORA - K with 36, 56 Diameter, Folding, Roller | 2806 | 4500 | 650 | 160 - 250 | 250 |
| 31 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHKM56040 | PANDORA - K 40s 56 Diameters, Folding, Roller | 2962 | 5000 | 650 | 170 - 250 | 250 |
| 32 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHKM56044 | PANDORA - K with 44, 56 Diameters, Folding, Roller | 3150 | 5500 | 650 | 175 - 225 | 250 |
| 33 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-1.jpg | Fortis | Rubberized Independent Goble | PANDORA | PANHKM56048 | PANDORA - K 56 Diameter with 48, Folding, Roller | 3337 | 6000 | 650 | 180 - 250 | 250 |
| 34 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM51018 | PANDORA Mini, 18s, 51 Diameters, Llama, with Roller | 940 | 2250 | 600 | 75 - 100 | 200 |
| 35 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM51020 | PANDORA Mini, 20s, 51 Diameter, Llama, Roller | 1010 | 2500 | 600 | 80 - 110 | 200 |
| 36 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM51022 | PANDORA Mini, 22s, 51 Diameters, Llama, with Roller | 1082 | 2750 | 600 | 80 - 110 | 200 |
| 37 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM51024 | PANDORA Mini, 24-piece, 51 Diameter, Llama, Roller | 1160 | 3000 | 600 | 85 - 110 | 200 |
| 38 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM51028 | PANDORA Mini, 28s, 51 Diameter, Llama, with Roller | 1320 | 3500 | 600 | 90 - 120 | 200 |
| 39 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM56018 | PANDORA Mini, 18s, 56 Diameters, Llama, with Roller | 1003 | 2250 | 650 | 70 - 100 | 250 |
| 40 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM56020 | PANDORA Mini, 20s, 56 Diameter, Llama, Roller | 1080 | 2500 | 650 | 75 - 105 | 250 |
| 41 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM56022 | PANDORA Mini, 22s, 51 Diameters, Llama, with Roller | 1165 | 2750 | 650 | 80 - 110 | 250 |
| 42 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM56024 | PANDORA Mini, 24-piece, 56 Diameter, Llama, Roller | 1244 | 3000 | 650 | 85 - 110 | 250 |
| 43 | https://www.hmztarim.com/wp-content/uploads/2024/01/pandora-mini-1.jpg | Fortis | Rubberized Independent Goble | PANDORA MİNİ | PANMHM56028 | PANDORA Mini, 28s, 56 Diameters, Llama, with Roller | 1418 | 3500 | 650 | 90 - 120 | 250 |
| 44 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056018 | OLYMPUS 18 Disc, Heavy Type Goble | 1370 | 2000 | 750 | 60 - 70 | 250 |
| 45 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056020 | OLYMPUS 20 Disc, Heavy Type Goble | 1460 | 2200 | 750 | 70 - 80 | 250 |
| 46 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056022 | OLYMPUS 22 Disc, Heavy Type Goble | 1520 | 2400 | 750 | 80 - 90 | 250 |
| 47 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056024 | OLYMPUS 24 Disc, Heavy Type Goble | 1580 | 2600 | 750 | 90 - 100 | 250 |
| 48 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056026 | OLYMPUS 26 Disc, Heavy Type Goble | 1640 | 2800 | 750 | 100 - 110 | 250 |
| 49 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056028 | OLYMPUS 28 Disc, Heavy Type Goble | 1680 | 3000 | 750 | 110 - 120 | 250 |
| 50 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056030 | OLYMPUS 30 Disc, Heavy Type Goble | 1850 | 3200 | 750 | 120 - 130 | 250 |
| 51 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056032 | OLYMPUS 32 Disc, Heavy Type Goble | 1930 | 3400 | 750 | 130 - 140 | 250 |
| 52 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056034 | OLYMPUS 34 Disc, Heavy Type Goble | 2010 | 3600 | 750 | 140 - 150 | 250 |
| 53 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00056036 | OLYMPUS 36 Disc, Heavy Type Goble | 2100 | 3800 | 750 | 150 - 160 | 250 |
| 54 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0056040 | OLYMPUS 40 Disc, Folding, Heavy Type Goble | 3470 | 4300 | 750 | 150 - 180 | 250 |
| 55 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0056044 | OLYMPUS 44 Disc, Folding, Heavy Type Goble | 3610 | 4800 | 750 | 170 - 210 | 250 |
| 56 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0056048 | OLYMPUS 48 Disc, Folding, Heavy Type Goble | 3740 | 5300 | 750 | 190 - 210 | 250 |
| 57 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0056052 | OLYMPUS 52 Disc, Folding, Heavy Type Goble | 3920 | 5800 | 750 | 210 - 240 | 250 |
| 58 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0056056 | OLYMPUS 56 Disc, Folding, Heavy Type Goble | 4190 | 6300 | 750 | 230 - 260 | 250 |
| 59 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061018 | OLYMPUS 18 Disc, Heavy Type Goble | 1406 | 2000 | 750 | 60 - 70 | 250 |
| 60 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061020 | OLYMPUS 20 Disc, Heavy Type Goble | 1500 | 2200 | 750 | 70 - 80 | 250 |
| 61 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061022 | OLYMPUS 22 Disc, Heavy Type Goble | 1564 | 2400 | 750 | 80 - 90 | 250 |
| 62 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061024 | OLYMPUS 24 Disc, Heavy Type Goble | 1628 | 2600 | 750 | 90 - 100 | 250 |
| 63 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061026 | OLYMPUS 26 Disc, Heavy Type Goble | 1692 | 2800 | 750 | 100 - 110 | 250 |
| 64 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061028 | OLYMPUS 28 Disc, Heavy Type Goble | 1736 | 3000 | 750 | 110 - 120 | 250 |
| 65 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061030 | OLYMPUS 30 Disc, Heavy Type Goble | 1910 | 3200 | 750 | 120 - 130 | 250 |
| 66 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061032 | OLYMPUS 32 Disc, Heavy Type Goble | 1994 | 3400 | 750 | 130 - 140 | 250 |
| 67 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061034 | OLYMPUS 34 Disc, Heavy Type Goble | 2078 | 3600 | 750 | 140 - 150 | 250 |
| 68 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLY00061036 | OLYMPUS 36 Disc, Heavy Type Goble | 2172 | 3800 | 750 | 150 - 160 | 250 |
| 69 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0061040 | OLYMPUS 40 Disc, Folding, Heavy Type Goble | 3550 | 4300 | 750 | 150 - 180 | 250 |
| 70 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0061044 | OLYMPUS 44 Disc, Folding, Heavy Type Goble | 3698 | 4800 | 750 | 170 - 210 | 250 |
| 71 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0061048 | OLYMPUS 48 Disc, Folding, Heavy Type Goble | 3836 | 5300 | 750 | 190 - 210 | 250 |
| 72 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0061052 | OLYMPUS 52 Disc, Folding, Heavy Type Goble | 4024 | 5800 | 750 | 210 - 240 | 250 |
| 73 | https://www.hmztarim.com/wp-content/uploads/2024/01/olympus-1.jpg | Fortis | Heavy Type Trailed Goble | OLYMPUS | OLYK0061056 | OLYMPUS 56 Disc, Folding, Heavy Type Goble | 4302 | 6300 | 750 | 230 - 260 | 250 |
| 74 | https://www.hmztarim.com/wp-content/uploads/2024/01/terra-1.jpg | Fortis | Trailed X Type Disc Harrow | TERRA | TER00000020 | TERRA 20 Disc, Towed, Hydraulic Disc | 917 | 1900 | 450 | 40-60 | 200 |
| 75 | https://www.hmztarim.com/wp-content/uploads/2024/01/terra-1.jpg | Fortis | Trailed X Type Disc Harrow | TERRA | TER00000024 | TERRA 24 Disc, Towed, Hydraulic Disc | 955 | 2280 | 450 | 60-70 | 200 |
| 76 | https://www.hmztarim.com/wp-content/uploads/2024/01/terra-1.jpg | Fortis | Trailed X Type Disc Harrow | TERRA | TER00000028 | TERRA 28 Disc, Towed, Hydraulic Disc | 1023 | 2660 | 450 | 70-80 | 200 |
| 77 | https://www.hmztarim.com/wp-content/uploads/2024/01/terra-1.jpg | Fortis | Trailed X Type Disc Harrow | TERRA | TER00000032 | TERRA 32 Disc, Towed, Hydraulic Disc | 1057 | 3040 | 450 | 80-100 | 200 |
| 78 | https://www.hmztarim.com/wp-content/uploads/2024/01/terra-1.jpg | Fortis | Trailed X Type Disc Harrow | TERRA | TER00000036 | TERRA 36 Disc, Towed, Hydraulic Disc | 1129 | 3420 | 450 | 100-120 | 200 |
| 79 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000207 | STELLA 2 Rows, 7 Feet | 365 | 1850 | 650 | 60-75 | 200-250 |
| 80 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000209 | STELLA 2 Rows, 9 Feet | 440 | 2350 | 650 | 75-95 | 200-250 |
| 81 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000211 | STELLA 2nd Row, 11 Feet | 540 | 2850 | 650 | 85-95 | 200-250 |
| 82 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000213 | STELLA 2nd Row, 13 Feet | 680 | 3400 | 650 | 95-105 | 200-250 |
| 83 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000215 | STELLA 2nd Row, 15 Feet | 775 | 3900 | 650 | 105-120 | 200-250 |
| 84 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000217 | STELLA 2nd Row, 17 Feet | 850 | 4500 | 650 | 120-140 | 200-250 |
| 85 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000219 | STELLA 2nd Row, 19 Feet | 980 | 4800 | 650 | 140-160 | 200-250 |
| 86 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000311 | STELLA 3 Rows, 11 Feet | 610 | 2850 | 650 | 85-95 | 200-250 |
| 87 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000313 | STELLA 3 Rows, 13 Feet | 770 | 3400 | 650 | 95-105 | 200-250 |
| 88 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000315 | STELLA 3 Rows, 15 Feet | 855 | 3900 | 650 | 105-120 | 200-250 |
| 89 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000317 | STELLA 3rd Row, 17 Feet | 1020 | 4500 | 650 | 120-140 | 200-250 |
| 90 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | ST000000319 | STELLA 3rd Row, 19 Feet | 1205 | 4800 | 650 | 140-160 | 200-250 |
| 91 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000319 | STELLA 3 Rows, 19 Feet, Folding | 1425 | 4750 | 650 | 140-160 | 200-250 |
| 92 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000321 | STELLA 3 Rows, 21 Feet, Folding | 1625 | 5200 | 650 | 160-180 | 200-250 |
| 93 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000323 | STELLA 3 Rows, 23 Feet, Folding | 1855 | 5700 | 650 | 180-200 | 200-250 |
| 94 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000325 | STELLA 3 Rows, 25 Feet, Folding | 2007 | 6250 | 650 | 200-220 | 200-250 |
| 95 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000327 | STELLA 3 Rows, 27 Feet, Folding | 2306 | 6700 | 650 | 220-240 | 200-250 |
| 96 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-1.jpg | Fortis | Spring Cultivator | STELLA | STHK0000329 | STELLA 3 Rows, 29 Feet, Folding | 2554 | 7250 | 650 | 240-260 | 200-250 |
| 97 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000211 | STELLA 2 Rows, 11 Feet, Hydraulic, Roller | 845 | 2850 | 650 | 85-95 | 200-250 |
| 98 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000213 | STELLA 2 Rows, 13 Feet, Hydraulic, Roller | 1015 | 3400 | 650 | 95-105 | 200-250 |
| 99 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000215 | STELLA 2 Rows, 15 Feet, Hydraulic, Roller | 1120 | 3900 | 650 | 105-120 | 200-250 |
| 100 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000217 | STELLA 2 Rows, 17 Feet, Hydraulic, Roller | 1240 | 4500 | 650 | 120-140 | 200-250 |
| 101 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000219 | STELLA 2 Rows, 19 Feet, Hydraulic, Roller | 1680 | 4800 | 650 | 140-160 | 200-250 |
| 102 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000311 | STELLA 3 Rows, 11 Feet, Hydraulic, Roller | 1050 | 2850 | 650 | 85-95 | 200-250 |
| 103 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000313 | STELLA 3 Rows, 13 Feet, Hydraulic, Roller | 1120 | 3400 | 650 | 95-105 | 200-250 |
| 104 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000315 | STELLA 3 Rows, 15 Feet, Hydraulic, Roller | 1220 | 3900 | 650 | 105-120 | 200-250 |
| 105 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000317 | STELLA 3 Rows, 17 Feet, Hydraulic, Roller | 1380 | 4500 | 650 | 120-140 | 200-250 |
| 106 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHM0000319 | STELLA 3 Rows, 19 Feet, Hydraulic, Roller | 1540 | 4800 | 650 | 140-160 | 200-250 |
| 107 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHKM000319 | STELLA 3 Rows, 19 Feet, Folding, Single Roller | 2105 | 4750 | 650 | 140-160 | 200-250 |
| 108 | https://www.hmztarim.com/wp-content/uploads/2024/01/stella-merdaneli-1.jpg | Fortis | Spring Cultivator | STELLA MERDANELİ | STHKM000321 | STELLA 3 Rows, 21 Feet, Folding, Single Roller | 2324 | 5200 | 650 | 160-180 | 200-250 |
